Health benefits:
- Gluten free
- No preservatives or added colors
- Cooked in cold-pressed groundnut oil
- Lowers bad cholesterol
- Lowers the risk of type 2 diabetes
- Promotes brain health
- Improves skin and promote healthy nails and hair
Nutrition Facts:
Banyard Millet Murukku | Kodo Millet Murukku | |||
Energy(kcal) | 118% Daily Value*(gm) | 115% Daily Value*(gm) | ||
Total Fat | 10%(6g) | 14%(9g) | ||
Total Carbohydrate | 6%(18g) | 5%(16g) | ||
Fibre | 2%(0.5g) | 1.7%(0.4g) | ||
Protein | 9%(5g) | 7%(3g) |
Daniel (verified owner) –
Great snack to munch around all throughout the day. I appreciate the creative snack offerings you guys provide using millets.